by Fmeaddons
Gowns & Caftans | Womens Oscar de la Renta Strawberry Sequin Embroidered Gown Pewter
$ 145.80 $ 80.00
In line with the themes of the spring collection, our strawberry motif is reimagined in metallic sequ…
In stock
Description
In line with the themes of the spring collection, our strawberry motif is reimagined in metallic sequins. Cut from weightless tulle with a flattering fitted waist, this gown perfectly pairs elegance and whimsy.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Product Measurements | ||||||||
---|---|---|---|---|---|---|---|---|
All measurements are inches-to translate to centimeters, simply multiply by 2.54. All Oscar de la Renta Apparel is sold in US sizes. | ||||||||
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italian | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Chinese | 155/80A | 160/84A | 160/88A | 165/92A | 170/96A | 170/98A | 175/102A | 175/106A |
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38 ½ | 40 |
Regular Waist | 24 ½ | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 31 | 32 ½ |
Low hip (8" below waist) | 34 ½ | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 41 | 42 ½ |
Overbust | 30 | 31 | 32 | 33 | 34 | 35 | 36 ½ | 38 |
Full length gown (center back neck to hem) | 60 | 60 ¼ | 60 ½ | 60 ¾ | 61 | 61 ¼ | 61 ½ | 61 ¾ |
Dress length (center back neck to hem) | 39 | 39 ¼ | 39 ½ | 39 ¾ | 40 | 40 ¼ | 40 ½ | 40 ¾ |
Coat length (center back neck to hem) | 41 | 41 ¼ | 41 ½ | 41 ¾ | 42 | 42 ¼ | 42 ½ | 42 ¾ |
Shoe Size Conversion Chart |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
France | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Italian | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 8 |
Note: Size 10.5 is not available |
Bridal | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BODY MEASUREMENTS | 0/XS | 2/XS | 4/S | 6/S | 8/M | 10/M | 12/L | 14/L | ||||
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||
Italian | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38 1/2 | 40 | ||||
Natural Waist (at narrowest) | 24 | 25 | 26 | 27 | 28 | 29 | 30 ½ | 32 | ||||
Low Hip (8" below natural waist) | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 40 ½ | 42 | 43 ½ |
Children's Measurements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As a guideline, if your child is average to large for her size, please order one size up. If your child is smaller for her age, sizes run true to size. | ||||||||||||
BODY MEASUREMENTS | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |||
Across Shoulder | 9 ⅞ | 10 ⅛ | 10 ⅜ | 10 ⅝ | 10 ⅞ | 11 ⅛ | 11 ⅛ | 11 ⅞ | 12 ¼ | |||
Bust | 22 ¼ | 23 ¼ | 24 ¼ | 25 ¼ | 26 ¼ | 27 ¼ | 28 ¼ | 30 ¼ | 31 ¼ | |||
Waist | 21 ½ | 22 ½ | 23 ½ | 24 ½ | 25 ½ | 26 ½ | 28 | 29 ½ | 31 | |||
Front Neck | 3 ⅞ | 4 | 4 ⅛ | 4 ¼ | 4 ⅜ | 4 ½ | 4 ⅝ | 4 ¾ | 4 ⅞ | |||
CB Bodice Length | 7 | 7 ⅜ | 7 ¾ | 8 ⅛ | 8 ½ | 8 ⅞ | 9 ⅛ | 9 ⅝ | 10 | |||
CB Skirt Length | 13 ⅛ | 13 ¾ | 14 ⅜ | 15 | 15 ⅝ | 17 ¼ | 18 ⅞ | 20 ½ | 22 ⅛ | |||
Front and Back Armhole | 5 ⅞ | 6 ¼ | 6 ⅝ | 7 | 7 ⅜ | 7 ¼ | 8 ¼ | 8 ¾ | 9 ¼ | |||
Sleeve Opening | 2 ⅓ | 2 ⅓ | 2 ⅓ | 2 ⅓ | 2 1 ⁄ 7 | 2 1 ⁄ 7 | 2 1 ⁄ 7 | 4 | 4 | |||
Sleeve Length from SH | 12 ⅕ | 13 ⅖ | 14 4 ⁄ 7 | 15 ¾ | 17 | 18 1 ⁄ 9 | 19 1 ⁄ 9 | 20 1 ⁄ 9 | 21 1 ⁄ 9 | |||
Biceps | 4 ⅓ | 4 ½ | 4 5 ⁄ 7 | 5 | 5 ⅛ | 5 ⅓ | 5 ½ | 6 | 6 2 ⁄ 7 |
Reviews
There are no reviews yet.